<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pagosa Springs News &#38; Vacation Information &#187; Real Estate</title>
	<atom:link href="http://pagosasprings.com/pagosasprings/pagosa-springs-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://pagosasprings.com</link>
	<description>Pagosa Springs Colorado</description>
	<lastBuildDate>Mon, 21 May 2012 15:35:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Buying a Home Won&#8217;t Get Much Cheaper</title>
		<link>http://pagosasprings.com/buying-a-home-wont-get-much-cheaper/</link>
		<comments>http://pagosasprings.com/buying-a-home-wont-get-much-cheaper/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Pagosa Springs Real Estate Market]]></category>

		<guid isPermaLink="false">http://pagosasprings.com/?p=26337</guid>
		<description><![CDATA[Buying a home may never get any cheaper than this. Several housing experts are predicting that this year will be the last chance for bargain hunters to cash in on the best deals of the weak housing market.&#160; More…]]></description>
		<wfw:commentRss>http://pagosasprings.com/buying-a-home-wont-get-much-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices rise for first time in 8 months: Corelogic</title>
		<link>http://pagosasprings.com/home-prices-rise-for-first-time-in-8-months-corelogic/</link>
		<comments>http://pagosasprings.com/home-prices-rise-for-first-time-in-8-months-corelogic/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://pagosasprings.com/?p=26206</guid>
		<description><![CDATA[(Reuters) &#8211; Home prices rose in March for the first time since last July, helped by tighter housing inventory, data analysis firm CoreLogic said on Tuesday. More…]]></description>
		<wfw:commentRss>http://pagosasprings.com/home-prices-rise-for-first-time-in-8-months-corelogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR: 2012 home sales will be strongest in past 5 years</title>
		<link>http://pagosasprings.com/nar-2012-home-sales-will-be-strongest-in-past-5-years/</link>
		<comments>http://pagosasprings.com/nar-2012-home-sales-will-be-strongest-in-past-5-years/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://pagosasprings.com/?p=25182</guid>
		<description><![CDATA[February pending sales up 9.2% from year ago By Inman News, Monday, March 26, 2012. Inman News® Rising home sales image via Shutterstock. The National Association of Realtors is predicting existing-home sales will jump 7 to 10 percent in 2012 to the highest level in five years, based on an &#34;uneven but higher sales pattern&#34; [...]]]></description>
		<wfw:commentRss>http://pagosasprings.com/nar-2012-home-sales-will-be-strongest-in-past-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Medicare Tax on &quot;Unearned&quot; Net Investment Income</title>
		<link>http://pagosasprings.com/new-medicare-tax-on-unearned-net-investment-income-2/</link>
		<comments>http://pagosasprings.com/new-medicare-tax-on-unearned-net-investment-income-2/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Medicare Tax on Property Sales in Pagosa Springs]]></category>

		<guid isPermaLink="false">http://pagosasprings.com/?p=23512</guid>
		<description><![CDATA[(Last updated: Feb. 16, 2012) National Association of Realtors Health Insurance Reform: Frequently Asked Questions (FAQs) New Medicare Tax on &#34;Unearned&#34; Net Investment Income Q-1: Is there a 3.8% real estate “sales tax” or a transfer tax created in health care bill? A: No. There is neither a real estate “sales tax” nor a real [...]]]></description>
		<wfw:commentRss>http://pagosasprings.com/new-medicare-tax-on-unearned-net-investment-income-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Pending Home Sales Rise, Market on Uptrend</title>
		<link>http://pagosasprings.com/january-pending-home-sales-rise-market-on-uptrend-2/</link>
		<comments>http://pagosasprings.com/january-pending-home-sales-rise-market-on-uptrend-2/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Pagosa Springs Real Estate Market]]></category>

		<guid isPermaLink="false">http://pagosasprings.com/?p=23508</guid>
		<description><![CDATA[Washington, DC, February 27, 2012 Pending home sales are on an upward trend, which has been uneven but meaningful since reaching a cyclical low last April, and are well above a year ago, according to the National Association of Realtors®. The Pending Home Sales Index,* a forward-looking indicator based on contract signings, rose 2.0 percent [...]]]></description>
		<wfw:commentRss>http://pagosasprings.com/january-pending-home-sales-rise-market-on-uptrend-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAR Supports Prohibition of Local Government Sprinkler Requirements</title>
		<link>http://pagosasprings.com/car-supports-prohibition-of-local-government-sprinkler-requirements/</link>
		<comments>http://pagosasprings.com/car-supports-prohibition-of-local-government-sprinkler-requirements/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Colorado Real Estate]]></category>
		<category><![CDATA[pagosa springs colorado real estate]]></category>

		<guid isPermaLink="false">http://pagosasprings.com/?p=23077</guid>
		<description><![CDATA[SB-81, Local Government Sprinkler Installation Requirements, by Sen. Kevin Grantham (R-Canon City) seeks to prohibit counties and municipalities from requiring the installation of sprinklers in single-family dwellings. For example, the 2009 Model Residential Building Code included a provision requiring sprinklers in most new residential construction. This bill would prohibit local governments from requiring that provision. [...]]]></description>
		<wfw:commentRss>http://pagosasprings.com/car-supports-prohibition-of-local-government-sprinkler-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Crisis to End in 2012 as Banks Loosen Credit Standards</title>
		<link>http://pagosasprings.com/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards-2-2/</link>
		<comments>http://pagosasprings.com/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards-2-2/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[pagosa springs colorado real estate]]></category>

		<guid isPermaLink="false">http://pagosasprings.com/?p=22881</guid>
		<description><![CDATA[February 16, 2012DSNews Reports&#8211; Capital Economics expects the housing crisis to end this year, according to a report released Tuesday. One of the reasons: loosening credit. More…]]></description>
		<wfw:commentRss>http://pagosasprings.com/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Crisis to End in 2012 as Banks Loosen Credit Standards</title>
		<link>http://pagosasprings.com/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards-2/</link>
		<comments>http://pagosasprings.com/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards-2/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[pagosa springs colorado real estate]]></category>

		<guid isPermaLink="false">http://pagosasprings.com/?p=22875</guid>
		<description><![CDATA[February 16, 2012 DSNews Reports&#8211; &#160; Capital Economics expects the housing crisis to end this year, according to a report released Tuesday. One of the reasons: loosening credit. More…]]></description>
		<wfw:commentRss>http://pagosasprings.com/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Crisis to End in 2012 as Banks Loosen Credit Standards</title>
		<link>http://pagosasprings.com/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards/</link>
		<comments>http://pagosasprings.com/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[pagosa springs colorado real estate]]></category>

		<guid isPermaLink="false">http://pagosasprings.com/?p=22873</guid>
		<description><![CDATA[February 16, 2012 DSNews Reports&#8211; &#160; Capital Economics expects the housing crisis to end this year, according to a report released Tuesday. One of the reasons: loosening credit. More…]]></description>
		<wfw:commentRss>http://pagosasprings.com/housing-crisis-to-end-in-2012-as-banks-loosen-credit-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Smith Realty 2011 Newsletter &#8211; 4th Quarter Wrap-Up</title>
		<link>http://pagosasprings.com/jim-smith-realty-2011-newsletter-4th-quarter-wrap-up/</link>
		<comments>http://pagosasprings.com/jim-smith-realty-2011-newsletter-4th-quarter-wrap-up/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[pagosa springs colorado real estate]]></category>

		<guid isPermaLink="false">http://pagosasprings.com/?p=22195</guid>
		<description><![CDATA[&#160; The air in Pagosa Springs is crisp and cold. Everywhere you look, you see ski boots, out-of-state license plates and happy, laughing people. Winter is upon us, and with the falling of the snow, the tourists have arrived in force. We welcome all our visitors, winter or summer, as they help our local economy [...]]]></description>
		<wfw:commentRss>http://pagosasprings.com/jim-smith-realty-2011-newsletter-4th-quarter-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

