<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pagosa Springs News &#38; Vacation Information &#187; Real Estate</title>
	<atom:link href="http://pagosasprings.com/pagosasprings/pagosa-springs-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://pagosasprings.com</link>
	<description>Pagosa Springs Colorado</description>
	<lastBuildDate>Sat, 25 May 2013 03:13:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Home Prices Could Jump 9.7% in 2013, J.P. Morgan Says</title>
		<link>http://pagosasprings.com/home-prices-could-jump-9-7-in-2013-j-p-morgan-says/</link>
		<comments>http://pagosasprings.com/home-prices-could-jump-9-7-in-2013-j-p-morgan-says/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 19:50:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Home Prices on the Rise]]></category>

		<guid isPermaLink="false">http://pagosasprings.com/?p=32825</guid>
		<description><![CDATA[Home-price forecasts for 2013 are on the rise. J.P. Morgan Chase &#38; Co. expects U.S. home prices to rise 3.4% in its base-case estimate and up to 9.7% in its most bullish scenario of economic growth. More…]]></description>
		<wfw:commentRss>http://pagosasprings.com/home-prices-could-jump-9-7-in-2013-j-p-morgan-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Real Estate Industry 2012 Snapshot</title>
		<link>http://pagosasprings.com/colorado-real-estate-industry-2012-snapshot-2/</link>
		<comments>http://pagosasprings.com/colorado-real-estate-industry-2012-snapshot-2/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 20:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Colorado Real Estate and Economy]]></category>

		<guid isPermaLink="false">http://pagosasprings.com/?p=31942</guid>
		<description><![CDATA[Colorado Association of Realtors November, 2012 &#160; The following is a snapshot of Colorado’s housing market: I. Nearly three quarters of 3.6 million or 67.6 percent of Colorado residents are homeowners. II. CARHOF (Colorado Association of REALTORS® Housing Opportunity Foundation gave $132,308 in 2011 to non-profit housing agencies across Colorado totaling over 7 million since [...]]]></description>
		<wfw:commentRss>http://pagosasprings.com/colorado-real-estate-industry-2012-snapshot-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Is Finally Giving the Economy Some Love</title>
		<link>http://pagosasprings.com/housing-is-finally-giving-the-economy-some-love-3/</link>
		<comments>http://pagosasprings.com/housing-is-finally-giving-the-economy-some-love-3/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 21:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[pagosa springs colorado real estate market]]></category>

		<guid isPermaLink="false">http://pagosasprings.com/?p=31918</guid>
		<description><![CDATA[By Nick Timiraos October 26, 2012 Friday’s report on U.S. economic growth confirms two emerging trends about the long-ailing housing sector: It is finally delivering a lift to the economy, but it is not delivering anywhere near the kind of boost that it traditionally has during a period of economic expansion. Housing has now contributed [...]]]></description>
		<wfw:commentRss>http://pagosasprings.com/housing-is-finally-giving-the-economy-some-love-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new housing boom</title>
		<link>http://pagosasprings.com/a-new-housing-boom/</link>
		<comments>http://pagosasprings.com/a-new-housing-boom/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 17:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Pagosa Springs Real Estate Market]]></category>

		<guid isPermaLink="false">http://pagosasprings.com/?p=31594</guid>
		<description><![CDATA[By Chris Isidore @CNNMoney October 12, 2012 &#160; NEW YORK (CNNMoney) &#8212; The long-battered housing market is finally starting to get back on its feet. But some experts believe it could soon become another housing boom. Signs of recovery have been evident in the recent pick ups in home prices, home sales and construction. Foreclosures [...]]]></description>
		<wfw:commentRss>http://pagosasprings.com/a-new-housing-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pagosa Springs Real Estate Inventory Low!</title>
		<link>http://pagosasprings.com/pagosa-springs-real-estate-inventory-low/</link>
		<comments>http://pagosasprings.com/pagosa-springs-real-estate-inventory-low/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 20:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[pagosa springs colorado real estate market]]></category>

		<guid isPermaLink="false">http://pagosasprings.com/?p=31444</guid>
		<description><![CDATA[My Take on the Local Pagosa Springs Real Estate Market October 15, 2012 Currently the Pagosa Springs Real Estate Inventory is relative low compared with previous years. Currently we have about 320 Single Family homes on the market (Stick Built). Add in Modular. Manufactured and Mobile homes, the number goes up to 362. Again, add [...]]]></description>
		<wfw:commentRss>http://pagosasprings.com/pagosa-springs-real-estate-inventory-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the 3.8% Sales Tax Rumor</title>
		<link>http://pagosasprings.com/about-the-3-8-sales-tax-rumor/</link>
		<comments>http://pagosasprings.com/about-the-3-8-sales-tax-rumor/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 17:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[pagosa springs colorado real estate]]></category>
		<category><![CDATA[Real Estate Sales Tax Rumor]]></category>

		<guid isPermaLink="false">http://pagosasprings.com/?p=30703</guid>
		<description><![CDATA[&#160; Updated July 2012 There is a 3.8 percent tax in the healthcare reform bill; however much of the information circulating on the Internet is grossly inaccurate – the tax is not a transfer tax and it will not be imposed on all real estate transactions. The new tax will apply to high-income households and [...]]]></description>
		<wfw:commentRss>http://pagosasprings.com/about-the-3-8-sales-tax-rumor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales up 3.6% in July, match two-year high</title>
		<link>http://pagosasprings.com/new-home-sales-up-3-6-in-july-match-two-year-high/</link>
		<comments>http://pagosasprings.com/new-home-sales-up-3-6-in-july-match-two-year-high/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 18:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[pagosa springs colorado real estate]]></category>
		<category><![CDATA[Pagosa Springs Real Estate Market]]></category>

		<guid isPermaLink="false">http://pagosasprings.com/?p=30346</guid>
		<description><![CDATA[WASHINGTON (AP) – Sales of new homes in the United States rose 3.6% in July to match a two-year high reached in May, the latest sign of a steady recovery in the housing market. Seth Perlman, AP A new home with a for-sale sign in Springfield, Ill. Enlarge Seth Perlman, AP A new home with [...]]]></description>
		<wfw:commentRss>http://pagosasprings.com/new-home-sales-up-3-6-in-july-match-two-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices signal recovery may be here</title>
		<link>http://pagosasprings.com/home-prices-signal-recovery-may-be-here/</link>
		<comments>http://pagosasprings.com/home-prices-signal-recovery-may-be-here/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 18:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Pagosa Springs Real Estate Market]]></category>

		<guid isPermaLink="false">http://pagosasprings.com/?p=30344</guid>
		<description><![CDATA[Home prices rose 6.9% in the second quarter, a signal that a housing rebound may be underway, according to S&#38;P/Case-Shiller NEW YORK (CNNMoney) &#8212; A sharp boost in home prices during the spring could signal a recovery in the long-suffering U.S. housing market, according to an industry report issued Tuesday. The S&#38;P/Case-Shiller national home price [...]]]></description>
		<wfw:commentRss>http://pagosasprings.com/home-prices-signal-recovery-may-be-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Cycle Reaches Low Point</title>
		<link>http://pagosasprings.com/housing-affordability-reaches-record-highs-daily-real-estate-news-2/</link>
		<comments>http://pagosasprings.com/housing-affordability-reaches-record-highs-daily-real-estate-news-2/#comments</comments>
		<pubDate>Mon, 21 May 2012 23:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Conditions]]></category>

		<guid isPermaLink="false">http://pagosasprings.com/?p=26649</guid>
		<description><![CDATA[&#160; May 2012 &#124; By Lawrence Yun Home sales volume last year was up modestly over 2010, but there was an important shift in their composition: Investors were stepping up to buy while households dropped back. There’s a positive side to this. Our surveys show that households getting into the market are doing so for [...]]]></description>
		<wfw:commentRss>http://pagosasprings.com/housing-affordability-reaches-record-highs-daily-real-estate-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Affordability Reaches Record Highs Daily Real Estate News</title>
		<link>http://pagosasprings.com/housing-affordability-reaches-record-highs-daily-real-estate-news/</link>
		<comments>http://pagosasprings.com/housing-affordability-reaches-record-highs-daily-real-estate-news/#comments</comments>
		<pubDate>Mon, 21 May 2012 23:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Conditions]]></category>

		<guid isPermaLink="false">http://pagosasprings.com/?p=26647</guid>
		<description><![CDATA[Monday, May 21, 2012 For the median-income family, buying a home has never been more affordable, new surveys by the National Association of REALTORS® and National Association of Home Builders show. Housing affordability reached a record high for the second-straight quarter in the first three months of this year, the National Association of Home Builders/Wells [...]]]></description>
		<wfw:commentRss>http://pagosasprings.com/housing-affordability-reaches-record-highs-daily-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
